

Benq
BenQ GW2490TC 23.8" Eye-Care Home Office Monitor
₹12,100₹17,50031% off
In stock
1
- SKU
- 10280584806715
- Category
- Monitors
- Availability
- In stock
Specifications
| Display Size | 23.8" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m 2 |
| HDR Support | Yes |
| Color Support | 16.7 Million Colors |
| Color Gamut | 99% sRGB |
| Finish | Fully Matte |
| Touchscreen | No |
| A/V Inputs | 1x HDMI 1.4 1x DisplayPort 1.2 |
| USB I/O | 1x USB-C DP Alt Mode (Video Only) |
| Built-In Speakers | Yes: 2x 2 W |
| Display Size | 23.8" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m 2 |
| HDR Support | Yes |
| Contrast Ratio | 1500:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 144 Hz |
| Variable Refresh Technology | FreeSync |
| Color Support | 16.7 Million Colors |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Fully Matte |
| Touchscreen | No |
| A/V Inputs | 1x HDMI 1.4 1x DisplayPort 1.2 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C DP Alt Mode (Video Only) with USB PD 20 W |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes: 2x 2 W |
| Power Consumption | Operational: 12.0 W Maximum: 54.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Certifications | ENERGY STAR , EPEAT |
| Adjustments | Tilt-5 to 35° Swivel-45 to 45° Rotation: 90° Height: 5.9" / 150 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |


