

Cougar
Cougar FV270 RGB White Mid Tower Cabinet
₹16,382₹27,99941% off
In stock
1
- SKU
- 10209083392315
- Category
- Cabinets
- Availability
- In stock
Specifications
| Product Name | FV270 RGB / FV270 RGB(White) |
|---|---|
| Case Form Factor | Mid Tower |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX |
| Dimensions (WxHxD) | 268 x 530 x 512 (mm) 10.6 x 20.9 x 20.2 (in) |
| I/O Panel | Type C Gen 2 x 1, USB 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button |
| 3.5" Drive Bay | 2 |
| 2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) |
| Expansion Slots | 7 (horizontal slots can be converted into vertical slots) |
| Vertical GPU Support | Yes |
| Cooling Fan Support | Top |
| M/B Side | 120mm x 2 / 140mm x 2 |
| PSU Shroud | 120mm x 2 / 140mm x 2 |
| Bottom | 120mm x 1 |
| Rear | 120mm x 1 / 140mm x 1 |
| Pre-installed Fans | M/B Side |
| Bottom | 120mm Reversed ARGB PWM fan x 1 |
| Rear | 140mm ARGB PWM fan x 1 |
| Speed | 500 (±200) - 1200 (±10%) RPM |
| Connector | 5V 3 Pin (ARGB) / 4 Pin (Fan) |
| Maximun Number of Fans | 9 |
| Water Cooling Support | Top |
| M/B Side | 280mm / 240mm / 140mm / 120mm |
| PSU Shroud | 240mm / 120mm |
| Bottom | - |
| Rear | 140mm / 120mm |
| PWM and RGB Hub Sync with M/B | Yes |
| Max. Graphics Card Length | Horizontal |
| Vertical | 450 (mm) / 17.7 (in) |
| Max. CPU Cooler Height | 180 (mm) / 7.1 (in) |
| Max. PSU Length | 250 (mm) / 9.8 (in) |


