

Lenovo
Lenovo Legion 27-10 27inchFHD Monitor
₹15,047₹20,29926% off
In stock
1
- SKU
- 10353501667643
- Category
- Monitors
- Availability
- In stock
Specifications
| General | |
|---|---|
| Brand | Legion |
| Screen Size | 27" |
| Panel Type | In-Plane Switching |
| Resolution | 1920 x 1080 |
| Refresh Rate | 240 Hz |
| Response Time | 0.5 ms (MPRT) |
| Contrast Ratio | 41.66736111 |
| Color Coverage | 99% sRGB |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Gaming | Yes |
| Backlight | WLED |
| Connection Type | 2 x HDMI 2.1, 1 x DP 1.4, 1 x Audio Out (3.5 mm) |
| Brightness | 300 cd/m² |
| Aspect Ratio | 0.672916667 |
| Maximum Resolution | 1920 x 1080 |
| Mechanical | |
| Stand | Tilt Angle (-5° / 22°), Swivel Angle (-30° / 30°), Lift Range (135 mm), Pivot (-90° / 90°) |
| Viewing Angle | 178° / 178° |
| Height-Adjustable | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Dimension | |
| Head only Dimensions | 613.1 mm x 42.3 mm x 366.4 mm, 24.14" x 1.67" x 14.43" |
| Weight Head Only | 3.9 kg / 8.6 lbs |
| Weight with Package | EPS: 7.7 kg / 16.98 lbs, Pulp: 8.5 kg / 18.74 lbs |
| Weight without Package | 6.0 kg / 13.2 lbs |
| Dimensions without Package | 613.1 mm x 214.0 mm x 536.5 mm, 24.14" x 8.43" x 21.12" |
| Power | |
| Power Requirement | AC 100 to 240 V (50-60 Hz) |
| Power Consumption | 20W Typ, 36W Max |
| Others | |
| Included Accessory | HDMI cable |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| Warranty | 3 Year limited |
| Kensington Lock | Yes |


