

Lenovo
Lenovo Legion 27Q-10 27inch QHD IPS 240Hz Gaming Monitor
₹39,903₹56,39929% off
In stock
1
- SKU
- 10353522147643
- Category
- Monitors
- Availability
- In stock
Specifications
| General | |
|---|---|
| Brand | Lenovo |
| Screen Size | 26.5 inch |
| Panel Type | OLED |
| Resolution | 2560 x 1440 |
| Refresh Rate | 240 Hz |
| Response Time | 0.3ms (MPRT) |
| Contrast Ratio | 1,500,000:1 |
| Color Coverage | 99% sRGB (CIE 1931), 99% DCI-P3 (CIE 1976) |
| Color Depth | True 10-bit |
| Color Support | 1.07 Billion |
| Color Calibration Accuracy | Average Delta E < 2 |
| Gaming | Yes |
| Backlight | OLED |
| Connection Type | 1 x DP 1.4 (HBR3),2 x HDMI 2.1 (TMDS) |
| Brightness | 200 cd/m² |
| Aspect Ratio | 0.672916667 |
| Maximum Resolution | 2560 x 1440 |
| Mechanical | |
| Stand | Tilt Angle (-5° / 22°), Swivel Angle (+30° / -30°), Lift Range (135 mm), Pivot (-90° / 90°) |
| Viewing Angle | 178° / 178° |
| Height-Adjustable | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Dimension | |
| Head only Dimensions | 609.3 mm x 40.5 mm x 354.3 mm (23.99 in x 1.59 in x 13.95 in) |
| Weight Head Only | 3.8 kg (8.4 lb) |
| Weight with Package | EPS: 8.0 kg (17.6 lb), Pulp: 9.0 kg (19.8 lb) |
| Weight without Package | 6.0 kg (13.2 lb) |
| Dimensions without Package | 609.3 mm x 214.0 mm x 524.2 mm (23.99 in x 8.43 in x 20.64 in) |
| Power | |
| Power Requirement | AC 100-240V (50/60Hz) |
| Power Consumption | Typ: 41.0W,Max: 67.0W,Sleep/off mode: <0.5W,Switch-off mode: <0.3W |
| Others | |
| Eye Caring | Yes |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| Warranty | 3 Year limited |
| Kensington Lock | Yes |


