

Msi
MSI MAG 271QPX 27 INCH QD-OLED E2 WQHD GAMING MONITOR
₹50,000₹1,16,00057% off
In stock
1
- SKU
- 10009143181627
- Category
- Monitors
- Availability
- In stock
Specifications
| Panel Size | 26.5“(67.31cm) |
|---|---|
| Active Display Area (mm) | 590.42(H) x 333.72(V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Panel Resolution | 2560×1440 (WQHD) |
| Pixel Pitch (HxV) | 0.2292(H) x 0.2292(V) |
| Aspect Ratio | 16:09 |
| Brightness (Nits) | SDR:250 nits HDR:450 nits (Typ.) (True Black 400 with 10% APL) 1000 nits (Typ.) (Peak 1000 with 3% APL) |
| Contrast Ratio | 1500000:1 (Typ.) |
| Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) |
| Activated Range | 48~240Hz |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GtG) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium Pro |
| HDR Support | DisplayHDR True Black 400 |
| Video Ports | 1 x DisplayPort (1.4a) 2 x HDMI™ 2.1 (WQHD@240Hz) 1 x USB 2.0 Type-C (DP alt.) w/ 15W PD |
| Audio Ports | 1 x Headphone-out |
| Viewing Angle | 178°(H) / 178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 98% / 99.1% / 138.4% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B, 10 bits |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 110mm |
| Kensington Lock | Yes |
| Vesa Mounting | 100 x 100 mm |
| Weight (NW/GW) | 8 kg / 10.3 kg |
| Dimensions (WxDxH) | 609 x 242 x 416mm 609 x 72 x 362mm (without stand) |
| Carton Dimension (WxDxH) | WW carton: 800 x 185 x 500mm Outer: 818 x 200 525 mm |
| Warranty | 3 Years |
| Note** | **Price, Specifications & Features are subject to change without notice |


