

Viewsonic
ViewSonic VA2932-MHD 29 Inch Monitor
₹14,990₹25,00040% off
In stock
1
- SKU
- 10283956961595
- Category
- Monitors
- Availability
- In stock
Specifications
| Model | VA2932-MHD |
|---|---|
| Display Size | 29 |
| Viewable Area | 28.7 |
| Panel Type | IPS Technology |
| Resolution | 2560 x 1080 |
| Resolution Type | WFHD (Wide FHD+) |
| Static Contrast Ratio | 1,000:1 (typ) |
| Dynamic Contrast Ratio | 80M:1 |
| Light Source | LED |
| Brightness | 250 cd/m² (typ) |
| Colors | 16.7M |
| Color Space Support | 8 bit (6 bit + FRC) |
| Aspect Ratio | 21:9 |
| Response Time (Typical GTG) | 4ms |
| Viewing Angles | 178° horizontal, 178° vertical |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Curvature | Flat |
| Refresh Rate (Hz) | 75 |
| Variable Refresh Rate Technology | FreeSync |
| Blue Light Filter | Yes |
| Flicker-Free | Yes |
| Color Gamut | NTSC: 85% size (Typ) |
| sRGB | 120% size (Typ) |
| Pixel Size | 0.263 mm (H) x 0.263 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| PC Resolution (max) | 2560x1080 |
| Mac® Resolution (max) | 2560x1080 |
| PC Operating System | Windows 10/11 certified; macOS tested |
| Mac® Resolution (min) | 2560x1080 |
| 3.5mm Audio Out | 1 |
| HDMI 1.4 | 2 |
| DisplayPort | 1 |
| Power in | 3-pin Socket (IEC C14 / CEE22) |
| Internal Speakers | 2Watts x2 |
| Eco Mode (Conserve) | 20W |
| Eco Mode (optimized) | 24W |
| Consumption (typical) | 27W |
| Consumption (max) | 30W |
| Voltage | AC 100-240V |
| Stand-by | 0.5W |
| Power Supply | Internal Power Supply |
| Kensington Lock Slot | 1 |
| Physical Controls | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5, Key 6 (power) |
| On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| Temperature | 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing) | 20% to 90% |
| VESA Compatible | 100 x 100 mm |
| Frequency Horizontal | 24 ~ 86KHz |
| Frequency Vertical | 48 ~ 75Hz |
| Digital Sync | TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4) |
| Tilt (Forward/Back) | -5° / 20° |
| Net (lbs) | 9.5 |
| Net Without Stand (lbs) | 8.1 |
| Gross (lbs) | 12.9 |
| Net (kg) | 4.3 |
| Net Without Stand (kg) | 3.7 |
| Gross (kg) | 5.9 |
| Packaging (in.) | 31.2 x 16.6 x 4.8 |
| Physical (in.) | 27.1 x 16.1 x 7.3 |
| Physical Without Stand (in.) | 27.1 x 12.1 x 1.9 |
| Packaging (mm) | 792 x 422 x 122 |
| Physical (mm) | 689 x 408 x 185 |
| Physical Without Stand (mm) | 689 x 309 x 48 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Screen Size | 29 Inch |
| Display | WFHD |
| Panel Type | IPS |
| Resolution | 2560 x 1080 |
| Response Time | 4ms |
| Refresh Rate | 75Hz |
| Aspect Ratio | 21:9 |
| Screen Surface | FLAT |
| Usage | PROFESSIONAL |
| Connectivity | HDMI,DISPLAY PORT |
| Built - In Speaker | Yes |


