

Xpg
XPG ADATA GAMMIX S60 512GB M.2 2280 INTERNAL SOLID STATE AGAMMIXS60-512G-CS
₹9,650
In stock
1
- SKU
- 9901671678267
- Category
- SSD
- Availability
- In stock
Specifications
| Capacity | 512GB |
|---|---|
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heatsink), 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heatsink) |
| Weight | 8g / 0.28oz (with heatsink), 7g / 0.24oz (without heatsink) |
| Read (MB/s) | 4,700 |
| Write (MB/s) | 1,700 |
| Operating Temperature | 0°C - 70°C |
| Storage Temperature | -40°C-85°C |
| Shock Resistance | 1,500G/0.5ms |
| MTBF | 1,500,000 hours |


